green surfactant
Characteristic Values
| Eco-Bio SUR APG IC06 | Eco-Bio SUR APG IC08 | |
CAS | 54549-24-5 | |
EC | 414-420-0 | |
Appearance, @ 25°C | Amber liquid | Amber liquid |
Solid Content (wt .%) | 73.0-77.0 | 58.0-62.0 |
Water (wt .%) | 23.0-27.0 | 38.0-42.0 |
pH ( 20 wt .% in 15wt .% IPA aq , @25°C) | 7.0-9.0 | 7.0-9.0 |
Free Alcohol (wt.%) | ≤ 1.0 | ≤ 1.0 |
Ash (wt.%) | ≤3.0 | ≤3.0 |
Viscosity (mPa · s), @20°C | 500-2000 | 100-500 |
Color/ Garden | ≤3.0 | ≤3.0 |
Advantages
Readily biodegradable
Mild
Very low foam
Excellent solubility in concentrated alkaline/electrolyte solutions
Good wetting property in high caustic
Good hydrotrope property
Applications
Household cleaners
I&I cleaners
Characteristic Values
| Eco-Bio SUR APG IC 10 | Eco-Bio SUR APG IC 911 | |
CAS | 54549-25-6 | 132778-08-6 |
Appearance, @ 25°C | Yellow, slightly cloudy liquid/paste | yellow liquid |
Solid Content (wt .%) | 50.0-52.0 | 50.0-52.0 |
Water (wt .%) | 48.0-50.0 | 48.0-50.0 |
pH (20 wt .% in 15wt .% IPA aq , @25°C) | 11.5-12.5 | 7.0-9.5 |
Free Alcohol (wt.%) | ≤ 1.0 | ≤ 1.0 |
Ash (wt.%) | ≤3.0 | ≤3.0 |
Viscosity (mPa · s), @20°C | 1000-2500 | 500-2000 |
Color/ Garden | ≤3.0 | ≤5.0 |
Remark | Natural vegetable base C10 alcohol |
Advantages:
Readily biodegradable
Mild
Excellent rich and stable foam
Superior detergency and wetting property
Good compatibility with other types of surfactants
Applications:
Household cleaners
I&I cleaners
Agricultural additives
Contact: Vicky Lin
Phone: +49 (0) 211 9252 810
E-mail: info@ecobiogmbh.de
Whatsapp:
Add: Bahnstr. 9, 40212 Düsseldorf, Germany