Green surfactant
Characteristic Values
| Eco-Bio SUR APG 0810H70N | Eco-Bio SUR APG 0810H70DK | |
INCI Name | Caprylyl/Capryl Glucoside | |
CAS | 68515-73- 1 | |
Appearance, @ 25°C | Brown and viscous liquid | Dark brown and viscous liquid |
Solid Content (wt .%) | 68.0-72.0 | |
Water (wt .%) | 28.0-32.0 | |
pH (20 wt.% in 15 wt.% IPA aq., @25℃) | 7.0-9.0 | |
Free Alcohol (wt.%) | ≤ 1.0 | ≤ 1.0 |
Sulfated Ash (wt.%) | ≤ 3.0 | ≤ 3.0 |
Viscosity (mPa · s), @25°C | 3000-6000 | 3000-6000 |
Color/ Gardner | ≤ 5.0 | > 5.0 |
Advantages:
Made from renewable vegetal raw materials
Readily biodegradable
Mild
Good detergency and wetting property
Good compatibility with other types of surfactants
Applications:
Household cleaners
I&I cleaners
Agricultural additives
Contact: Vicky Lin
Phone: +49 (0) 211 9252 810
E-mail: info@ecobiogmbh.de
Whatsapp:
Add: Bahnstr. 9, 40212 Düsseldorf, Germany